Zurigo
| Perfect if you are looking for a cheese containing a small percentage of fat. This semi-soft cheese is encased in a washed rind with a milky aroma and has a salted butter taste. |
| Milk type : | Cow, pasteurized |
| Category : | Semi-soft |
| M.F. : | 15% |
| Humidity : | 47% |
| Rind : | Washed |
| Ripening : | Surface, 6 weeks |

| Wines : | Fruity and vibrant |
| Beers : | Pale ale Scotch ale |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 90 | |||
| Fat 6 g | 9 % | ||
| Saturated 3.5 g + trans 0.1 g |
19 % | ||
| Cholesterol 20 mg | 0 % | ||
| Sodium 150 mg | 6 % | ||
| Carbohydrate 1 g | 0 % | ||
| Fibre 1 g | 3 % | ||
| Sugars 0 g | |||
| Protein 8 g | |||
| Vitamin A | 8 % | Vitamin C | 0 % |
| Calcium | 20 % | Iron | 0 % |





