Saint-Paulin
| The St-Paulin is a semi-soft cheese with a smooth surface and coloured with a orange vegetable food dye. The cheese is a cream-to-pale yellow colour and is both supple and elastic. Discover its milky and yoghurt aroma along with its buttery and tart nutty flavours. |
| Milk type : | Cow, pasteurized |
| Category : | Semi-soft |
| M.F. : | 25% |
| Humidity : | 50% |
| Rind : | Coloured orange |
| Ripening : | Interior, 4 weeks |

| Wines : | Fruity and light |
| Beers : | Blond beer (e.g., Lager, Pilsner) |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 100 | |||
| Fat 8 g | 12 % | ||
| Saturated 5 g + trans 0.1 g |
25 % | ||
| Cholesterol 25 mg | 0 % | ||
| Sodium 180 mg | 8 % | ||
| Carbohydrate 1 g | 0 % | ||
| Fibre 1 g | 2 % | ||
| Sugars 0 g | |||
| Protein 7 g | |||
| Vitamin A | 8 % | Vitamin C | 0 % |
| Calcium | 20 % | Iron | 0 % |





