Port-Royal
| A semi-soft cheese coloured using a yellow vegetable food dye, the Port-Royal has a sweet lactic scent and a slightly creamy texture - richer than that of the St-Paulin. |
| Milk type : | Cow, pasteurized |
| Category : | Semi-soft |
| M.F. : | 27% |
| Humidity : | 50% |
| Rind : | Coloured yellow |
| Ripening : | Interior, over 4 weeks |

| Wines : | Fruity and vibrant |
| Beers : | Blond beer (e.g., Lager, Pilsner) |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 110 | |||
| Fat 9 g | 14 % | ||
| Saturated 5 g + trans 0.2 g |
28 % | ||
| Cholesterol 25 mg | 0 % | ||
| Sodium 180 mg | 8 % | ||
| Carbohydrate 1 g | 0 % | ||
| Fibre 1 g | 2 % | ||
| Sugars 0 g | |||
| Protein 7 g | |||
| Vitamin A | 10 % | Vitamin C | 0 % |
| Calcium | 15 % | Iron | 0 % |





