Noyan
| The smooth rind of the Noyan varies from a light pink to a coppery orange colour. The cheese itself is cream-coloured and is both supple and flexible. Its aroma is reminiscent of fresh mushrooms and its nutty yet milky flavour intensifies with age. |
| Milk type : | Cow, pasteurized |
| Category : | Semi-soft |
| M.F. : | 24% |
| Humidity : | 50% |
| Rind : | Washed |
| Ripening : | Surface, over 6 weeks |

| Wines : | Aromatic and mellow |
| Beers : | Pale ale Scotch ale |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 100 | |||
| Fat 8 g | 12 % | ||
| Saturated 5 g + trans 0.2 g |
25 % | ||
| Cholesterol 25 mg | 0 % | ||
| Sodium 180 mg | 8 % | ||
| Carbohydrate 1 g | 0 % | ||
| Fibre 1 g | 2 % | ||
| Sugars 0 g | |||
| Protein 7 g | |||
| Vitamin A | 10 % | Vitamin C | 0 % |
| Calcium | 20 % | Iron | 0 % |





