Mouton Noir
| This semi-soft cheese is core-ripened. Under its black rind, this cheese is white, smooth and unctuous with the mildly sour taste of fresh milk. |
| Milk type : | Cow, pasteurized |
| Category : | Semi-soft |
| M.F. : | 24% |
| Humidity : | 48% |
| Rind : | Coloured black |
| Ripening : | Interior, 4 weeks |

| Wines : | Fruity and vibrant |
| Beers : | Pale ale Scotch ale |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 100 | |||
| Fat 8 g | 12 % | ||
| Saturated 5 g + trans 0.2 g |
25 % | ||
| Cholesterol 25 mg | 0 % | ||
| Sodium 180 mg | 8 % | ||
| Carbohydrate 1 g | 0 % | ||
| Fibre 1 g | 2 % | ||
| Sugars 0 g | |||
| Protein 7 g | |||
| Vitamin A | 10 % | Vitamin C | 0 % |
| Calcium | 20 % | Iron | 0 % |





