L'Empereur
| A soft cheese with a washed rind that bears a turnip-like odour and a taste of salted butter. This imperial cheese possesses certain rich qualities – it is supple, aromatic and composed of a complex flavour palette. The cheese more than measures up to its royal title: ''The Emperor''. |
| Milk type : | Cow, pasteurized |
| Category : | Soft |
| M.F. : | 24% |
| Humidity : | 50% |
| Rind : | Washed |
| Ripening : | Surface, 4 to 6 weeks |

| Wines : | Aromatic and round |
| Beers : | Wheat beer (white, weizen) |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 90 | |||
| Fat 6 g | 9 % | ||
| Saturated 3.5 g + trans 0.2 g |
16 % | ||
| Cholesterol 20 mg | 0 % | ||
| Sodium 240 mg | 10 % | ||
| Carbohydrate 1 g | 0 % | ||
| Fibre 1 g | 2 % | ||
| Sugars 0 g | |||
| Protein 7 g | |||
| Vitamin A | 8 % | Vitamin C | 0 % |
| Calcium | 20 % | Iron | 0 % |





