La Fondue du Chef
| An artful mix of cubed F.X. Pichet cheeses creates this tasty fondue cheese. |
| Milk type : | Cow, thermized, organic |
| Category : | - |
| M.F. : | 28% |
| Humidity : | 45% |
| Rind : | - |
| Ripening : | Surface, over 60 days |

| Wines : | |
| Beers : | |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 110 | |||
| Fat 9 g | 14 % | ||
| Saturated 6 g + trans 0.3 g |
31 % | ||
| Cholesterol 35 mg | 0 % | ||
| Sodium 170 mg | 7 % | ||
| Carbohydrate 0 g | 0 % | ||
| Fibre 0 g | 0 % | ||
| Sugars 0 g | |||
| Protein 8 g | |||
| Vitamin A | 10 % | Vitamin C | 0 % |
| Calcium | 20 % | Iron | 0 % |





