Fleurs d’Ail
| An unripened firm cheese seasoned with garlic flower. |
| Milk type : | Cow, pasteurized |
| Category : | Firm |
| M.F. : | 27% |
| Humidity : | 42% |
| Rind : | none |
| Ripening : | none |

| Wines : | |
| Beers : | |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 130 | |||
| Fat 9 g | 14 % | ||
| Saturated 6 g + trans 0.2 g |
31 % | ||
| Cholesterol 30 mg | 10 % | ||
| Sodium 150 mg | 6 % | ||
| Carbohydrate 2 g | 1 % | ||
| Fibre 0 g | 0 % | ||
| Sugars 0 g | |||
| Protein 7 g | |||
| Vitamin A | 15 % | Vitamin C | 0 % |
| Calcium | 15 % | Iron | 0 % |





