Ermite
| A blue cheese with no rind, this blue-veined creation bears a rich creamy colour. The texture is slightly elastic and granulous. A strong and pleasant mushroom aroma is accompanied by a consistent taste typical of blue cheese. |
| Milk type : | Cow, pasteurized |
| Category : | Semi-soft, blue-veined |
| M.F. : | 30% |
| Humidity : | 41% |
| Rind : | Washed |
| Ripening : | Interior, over 60 days |

| Wines : | Fruity and Sweet |
| Beers : | |
| Usage : | |
| Practical : | |
| Notes : from the cheesmaker |
Nutrition Facts
Per 30 g
| Amount | Daily Value | ||
|---|---|---|---|
| Calories 110 | |||
| Fat 5 g | 13 % | ||
| Saturated 5 g + trans 0.2 g |
28 % | ||
| Cholesterol 35 mg | 11 % | ||
| Sodium 230 mg | 10 % | ||
| Carbohydrate 2 g | 1 % | ||
| Fibre 0 g | 0 % | ||
| Sugars 0 g | |||
| Protein 7 g | |||
| Vitamin A | 10 % | Vitamin C | 0 % |
| Calcium | 20 % | Iron | 0 % |





